Home>Products>Purple Garlic>2019 Crop Purple Garlic (6.0cm&up)

2019 Crop Purple Garlic (6.0cm&up)
- Shandong
- ISO,CE
- Negotiation
- $500.00 - $900.00 / Tons
- L/C,D/P
-
Shandong Agricultural Products Trade Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Type: | Garlic | Product Type: | Liliaceous Vegetabless | Style: | Fresh |
Cultivation Type: | Common | Size (cm): | 5.5 | Certification: | SGS |
Weight (kg): | 10 | Place of Origin: | Shandong, China | Product name: | Fresh White Normal White Garlic |
Color: | White | Crop: | 2018 | Origin: | Jinxiang Shandong China |
Product Description
Purple garlic
Variety | Young or old |
Size | 4.5cm,5.0cm, 5.5cm, 6.0cm & up |
Package | 8/9/10kg carton box, 8/9/10/20kgs mesh bag packing, 3/4/5Pcs Per Mesh bag |
Quality | Clean, no insect pest, big body and thin skin, White color |
Origin | ShandongProvince |
Load | 27MT/40RH (carton box) 28MT/40RH (mesh bag) |
MOQ | 1*40`FCL |
Supply period | All the year round |
Packing:
1) Loose Packing:
a) 10kg/carton
b) 10kg/mesh bag & 20kg/mesh bag
2) Small packing:
a) 1kg/bag, 1kg x 10bags/carton;
b) 500g/bag, 500g x 20bags/carton;
c) 250g/bag, 250g x 40bags/carton;
d)1kg/bag, 5kg/mesh bag;
e)500g/bag, 5kg/mesh bag;
3) Customized packing: according to clients' requirements.
Supply period: | All the year round 1)Fresh garlic: early June to Sep. 2)Cold store garlic:Oct to next May. |
Supply ability: | 1500 MT per month |
Storage temperature | -3°C-0°C |
Quantity/conveyance | 24-28MT / 1X40' |
Loading port: | Qingdao |
Price terms | CFR,CIF,FOB |
Delivery Time: | 15-21 days after confirmation of order |
Payment terms: | 30% T/T in advance,70% T/T upon B/L copy |
Contact Us

- Shandong Agricultural Products Trade Co., Ltd.
- AddressJinan Tianqiao District, Shandong Province
- Phone(Working Time)
- Fax